| Metrics | Rochester University-MichiganRochester Hills, MI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Grand Rapids, MI | Rochester Hills, MI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $25,562 | $30,510 | |
| Out-of-state tuition | $25,562 | $30,510 | |
| Avg. net price | $17,623 | $18,100 | |
| Acceptance rate | 98% | 98% | |
| Enrollment | 3,134 | 792 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 53% | 42% | |
| Retention rate | 82% | 60% | |
| Median earnings | $52,260 | $50,729 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
