| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Johnson City, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | ||
| In-state tuition | $18,100 | ||
| Out-of-state tuition | $18,100 | ||
| Avg. net price | $18,614 | ||
| Acceptance rate | 56% | ||
| Enrollment | 106 | ||
| Campus setting | Suburb: Midsize | ||
| Graduation rate | N/A | ||
| Retention rate | 100% | ||
| Median earnings | $38,696 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

