| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Johnson City, NY | Kew Gardens, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| In-state tuition | $18,100 | $20,050 | |
| Out-of-state tuition | $18,100 | $20,050 | |
| Avg. net price | $18,614 | $16,217 | |
| Acceptance rate | 56% | 72% | |
| Enrollment | 106 | 76 | |
| Campus setting | Suburb: Midsize | City: Large | |
| Graduation rate | N/A | 46% | |
| Retention rate | 100% | 86% | |
| Median earnings | $38,696 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | Enrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


