| Metrics | Lincoln Technical Institute-AllentownAllentown, PA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Toledo, OH | Allentown, PA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| In-state tuition | $14,130 | N/A | |
| Out-of-state tuition | $14,130 | N/A | |
| Avg. net price | $21,377 | $39,153 | |
| Acceptance rate | 100% | N/A | |
| Enrollment | 273 | 628 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 0% | 63% | |
| Retention rate | N/A | 68% | |
| Median earnings | $35,281 | $48,052 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
