| Metrics | Union Institute & UniversityCincinnati, OH | ||
|---|---|---|---|
| Location | Defiance, OH | Bluffton, OH | Cincinnati, OH |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs |
| In-state tuition | $29,320 | $38,690 | N/A |
| Out-of-state tuition | $29,320 | $38,690 | $19,557 |
| Avg. net price | $27,873 | $21,315 | N/A |
| Acceptance rate | 48% | 67% | N/A |
| Enrollment | 499 | 582 | 489 |
| Campus setting | Town: Distant | Town: Distant | City: Large |
| Graduation rate | 36% | 53% | 33% |
| Retention rate | 56% | 60% | 100% |
| Median earnings | $50,327 | $53,346 | N/A |
| SAT range | ERW 420-560 · Math 440-550 | ERW 430-550 · Math 430-580 | N/A |
| ACT range | 17-23 | 16-22 | N/A |
| Themes | Small liberal arts | Small liberal arts | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


