| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Dover, DE | Bowie, MD | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $11,214 | $9,529 | |
| Out-of-state tuition | $21,204 | $20,464 | |
| Avg. net price | $19,832 | $17,835 | |
| Acceptance rate | 47% | 72% | |
| Enrollment | 4,398 | 5,043 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 42% | 37% | |
| Retention rate | 70% | 68% | |
| Median earnings | $51,864 | $61,890 | |
| SAT range | ERW 420-520 · Math 380-500 | ERW 430-520 · Math 410-500 | |
| ACT range | 20-24 | 17-20 | |
| Themes | AffordableBig sportsHistorically-Black College or UniversitySmall liberal arts | AffordableHistorically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


