Side-by-side comparison
Delaware State University vs Bowie State University vs Lincoln University-Pennsylvania
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | |||
|---|---|---|---|
| Location | Dover, DE | Bowie, MD | Lincoln University, PA |
| Control | Public | Public | Public |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs |
| In-state tuition | $11,214 | $9,529 | $13,144 |
| Out-of-state tuition | $21,204 | $20,464 | $20,358 |
| Avg. net price | $19,832 | $17,835 | $13,517 |
| Acceptance rate | 47% | 72% | 66% |
| Enrollment | 4,398 | 5,043 | 1,539 |
| Campus setting | City: Small | Suburb: Large | Suburb: Large |
| Graduation rate | 42% | 37% | 45% |
| Retention rate | 70% | 68% | 73% |
| Median earnings | $51,864 | $61,890 | $53,919 |
| SAT range | ERW 420-520 · Math 380-500 | ERW 430-520 · Math 410-500 | ERW 420-500 · Math 400-460 |
| ACT range | 20-24 | 17-20 | 16-21 |
| Themes | AffordableBig sportsHistorically-Black College or UniversitySmall liberal arts | AffordableHistorically-Black College or University | AffordableHistorically-Black College or UniversitySmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



