| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Dover, DE | Baltimore, MD | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $11,214 | $8,346 | |
| Out-of-state tuition | $21,204 | $19,456 | |
| Avg. net price | $19,832 | $14,653 | |
| Acceptance rate | 47% | 82% | |
| Enrollment | 4,398 | 9,019 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 42% | 42% | |
| Retention rate | 70% | 73% | |
| Median earnings | $51,864 | $56,585 | |
| SAT range | ERW 420-520 · Math 380-500 | ERW 400-520 · Math 440-550 | |
| ACT range | 20-24 | 16-21 | |
| Themes | AffordableBig sportsHistorically-Black College or UniversitySmall liberal arts | AffordableBig sportsHistorically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



