| Metrics | Trine UniversityAngola, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Greencastle, IN | Angola, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $61,430 | $37,480 | |
| Out-of-state tuition | $61,430 | $37,480 | |
| Avg. net price | $19,916 | $19,748 | |
| Acceptance rate | 57% | 85% | |
| Enrollment | 1,905 | 2,324 | |
| Campus setting | Town: Distant | Town: Distant | |
| Graduation rate | 78% | 70% | |
| Retention rate | 89% | 80% | |
| Median earnings | $77,170 | $65,360 | |
| SAT range | ERW 600-690 · Math 600-720 | ERW 510-610 · Math 520-630 | |
| ACT range | 28-32 | 21-28 | |
| Themes | AffordableBig Fraternity/Sorority SceneMethodist CollegeHas a POSSE ChapterSmall liberal arts | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

