| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Center Valley, PA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $48,300 | ||
| Out-of-state tuition | $48,300 | ||
| Avg. net price | $29,183 | ||
| Acceptance rate | 77% | ||
| Enrollment | 2,128 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 70% | ||
| Retention rate | 83% | ||
| Median earnings | $69,129 | ||
| SAT range | ERW 550-640 · Math 540-620 | ||
| ACT range | 27-28 | ||
| Themes | AffordableCatholic CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

