| Metrics | DeVry College of New YorkNew York, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | New York, NY | New York, NY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Business & Management focus | A Bachelor’s Degree College with a Business & Management focus | |
| In-state tuition | $15,992 | $34,676 | |
| Out-of-state tuition | $15,992 | $34,676 | |
| Avg. net price | N/A | $41,549 | |
| Acceptance rate | 100% | 96% | |
| Enrollment | 86 | 1,187 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 43% | 44% | |
| Retention rate | 0% | 73% | |
| Median earnings | $51,716 | $69,579 | |
| SAT range | N/A | ERW 500-580 · Math 460-558 | |
| ACT range | N/A | 19-25 | |
| Themes | AffordableSmall liberal arts | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
