| Metrics | DeVry College of New YorkNew York, NY | Strayer University-South CarolinaGreenville, SC | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | New York, NY | Greenville, SC | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Business & Management focus | A Bachelor’s Degree College with a Business & Management focus | |
| In-state tuition | $15,992 | $13,920 | |
| Out-of-state tuition | $15,992 | $13,920 | |
| Avg. net price | N/A | $22,593 | |
| Acceptance rate | 100% | N/A | |
| Enrollment | 86 | 1,868 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 43% | 33% | |
| Retention rate | 0% | 100% | |
| Median earnings | $51,716 | $44,016 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).