Side-by-side comparison
DeVry University-Arizona vs DeVry University-California vs DeVry University-Pennsylvania
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | DeVry University-ArizonaPhoenix, AZ | DeVry University-CaliforniaOntario, CA | DeVry University-PennsylvaniaFt. Washington, PA |
|---|---|---|---|
| Location | Phoenix, AZ | Ontario, CA | Ft. Washington, PA |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields |
| In-state tuition | $15,992 | $15,992 | N/A |
| Out-of-state tuition | $15,992 | $15,992 | $25,440 |
| Avg. net price | N/A | $36,531 | N/A |
| Acceptance rate | 53% | 99% | 40% |
| Enrollment | 6 | 2,378 | 71 |
| Campus setting | City: Large | City: Midsize | Suburb: Large |
| Graduation rate | 38% | 39% | 38% |
| Retention rate | N/A | 52% | 0% |
| Median earnings | $51,716 | $51,716 | N/A |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordableSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).