Side-by-side comparison
DeVry University-California vs DeVry University-Arizona vs DeVry University-Illinois
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | DeVry University-CaliforniaOntario, CA | DeVry University-ArizonaPhoenix, AZ | DeVry University-IllinoisNaperville, IL |
|---|---|---|---|
| Location | Ontario, CA | Phoenix, AZ | Naperville, IL |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $15,992 | $15,992 | $15,992 |
| Out-of-state tuition | $15,992 | $15,992 | $15,992 |
| Avg. net price | $36,531 | N/A | $35,665 |
| Acceptance rate | 99% | 53% | 98% |
| Enrollment | 2,378 | 6 | 27,825 |
| Campus setting | City: Midsize | City: Large | City: Midsize |
| Graduation rate | 39% | 38% | 40% |
| Retention rate | 52% | N/A | 65% |
| Median earnings | $51,716 | $51,716 | $51,716 |
| SAT range | N/A | N/A | ERW 330-540 · Math 370-490 |
| ACT range | N/A | N/A | 11-19 |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | AffordablePublic flagshipResearch university |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).