| Metrics | DeVry University-CaliforniaOntario, CA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Ontario, CA | San Jose, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $15,992 | $22,480 | |
| Out-of-state tuition | $15,992 | $22,480 | |
| Avg. net price | $36,531 | $34,100 | |
| Acceptance rate | 99% | 51% | |
| Enrollment | 2,378 | 455 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 39% | 53% | |
| Retention rate | 52% | 69% | |
| Median earnings | $51,716 | $59,124 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

