| Metrics | DeVry University-GeorgiaDecatur, GA | Strayer University-TennesseeMemphis, TN | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Decatur, GA | Memphis, TN | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Business & Management focus | A Bachelor’s Degree College with a Business & Management focus | |
| In-state tuition | $15,992 | $13,920 | |
| Out-of-state tuition | $15,992 | $13,920 | |
| Avg. net price | $34,523 | N/A | |
| Acceptance rate | 100% | N/A | |
| Enrollment | 516 | 1,784 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 52% | 50% | |
| Retention rate | 40% | 100% | |
| Median earnings | $51,716 | $44,016 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).