| Metrics | DeVry University-IllinoisNaperville, IL | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Naperville, IL | Forest City, IA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $15,992 | $26,758 | |
| Out-of-state tuition | $15,992 | $26,758 | |
| Avg. net price | $35,665 | $24,003 | |
| Acceptance rate | 98% | 77% | |
| Enrollment | 27,825 | 1,827 | |
| Campus setting | City: Midsize | Town: Remote | |
| Graduation rate | 40% | 43% | |
| Retention rate | 65% | 44% | |
| Median earnings | $51,716 | $58,667 | |
| SAT range | ERW 330-540 · Math 370-490 | N/A | |
| ACT range | 11-19 | N/A | |
| Themes | AffordablePublic flagshipResearch university | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

