| Metrics | DeVry University-MissouriKansas City, MO | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Kansas City, MO | Palo Alto, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Non-Specified academic focus | A Bachelor’s Degree College with a Non-Specified academic focus | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | $25,440 | N/A | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | 40% | N/A | |
| Enrollment | 23 | 5 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 40% | N/A | |
| Retention rate | N/A | N/A | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
