| Metrics | DeVry University-New JerseyIselin, NJ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Iselin, NJ | Buffalo, NY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $15,992 | $19,220 | |
| Out-of-state tuition | $15,992 | $19,220 | |
| Avg. net price | N/A | $12,430 | |
| Acceptance rate | 100% | N/A | |
| Enrollment | 62 | 743 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 33% | 17% | |
| Retention rate | 100% | N/A | |
| Median earnings | $51,716 | $37,469 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
