| Metrics | DeVry University-OhioColumbus, OH | DeVry University-CaliforniaOntario, CA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Columbus, OH | Ontario, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $15,992 | $15,992 | |
| Out-of-state tuition | $15,992 | $15,992 | |
| Avg. net price | $33,882 | $36,531 | |
| Acceptance rate | 100% | 99% | |
| Enrollment | 210 | 2,378 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 36% | 39% | |
| Retention rate | 60% | 52% | |
| Median earnings | $51,716 | $51,716 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).