| Metrics | DeVry University-PennsylvaniaFt. Washington, PA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Ft. Washington, PA | New York, NY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | N/A | $30,880 | |
| Out-of-state tuition | $25,440 | $30,880 | |
| Avg. net price | N/A | $32,052 | |
| Acceptance rate | 40% | N/A | |
| Enrollment | 71 | 1,449 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 38% | 42% | |
| Retention rate | 0% | 55% | |
| Median earnings | N/A | $51,098 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
