| Metrics | DeVry University-TennesseeNashville, TN | University of Phoenix-TexasHouston, TX | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Nashville, TN | Houston, TX | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Business & Management focus | A Bachelor’s Degree College with a Business & Management focus | |
| In-state tuition | $25,440 | N/A | |
| Out-of-state tuition | $25,440 | N/A | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | 100% | N/A | |
| Enrollment | 16 | 126 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 20% | 18% | |
| Retention rate | N/A | N/A | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).