| Metrics | |||
|---|---|---|---|
| Location | Carlisle, PA | Meadville, PA | Annville, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a small number of Master’s Degree programs |
| In-state tuition | $68,580 | $58,160 | $53,640 |
| Out-of-state tuition | $68,580 | $58,160 | $53,640 |
| Avg. net price | $28,634 | $23,895 | $28,059 |
| Acceptance rate | 42% | 55% | 84% |
| Enrollment | 2,273 | 1,156 | 1,684 |
| Campus setting | City: Small | Town: Distant | Suburb: Small |
| Graduation rate | 74% | 70% | 69% |
| Retention rate | 92% | 78% | 83% |
| Median earnings | $83,426 | $68,228 | $67,002 |
| SAT range | ERW 670-740 · Math 640-720 | ERW 610-690 · Math 563-668 | ERW 580-652 · Math 560-650 |
| ACT range | 30-33 | 25-30 | N/A |
| Themes | Methodist CollegeHas a POSSE ChapterSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | Methodist CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





