| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Dickinson, ND | Valley City, ND | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $9,418 | $9,009 | |
| Out-of-state tuition | $11,608 | $14,247 | |
| Avg. net price | $14,076 | $13,748 | |
| Acceptance rate | 37% | 99% | |
| Enrollment | 1,090 | 958 | |
| Campus setting | Town: Remote | Town: Remote | |
| Graduation rate | 40% | 50% | |
| Retention rate | 67% | 71% | |
| Median earnings | $55,221 | $53,886 | |
| SAT range | ERW 440-535 · Math 483-528 | ERW 420-530 · Math 410-540 | |
| ACT range | 16-22 | 17-24 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


