| Metrics | Charter CollegeVancouver, WA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Redmond, WA | Vancouver, WA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $40,070 | $18,367 | |
| Out-of-state tuition | $40,070 | $18,367 | |
| Avg. net price | $42,428 | $30,181 | |
| Acceptance rate | 64% | N/A | |
| Enrollment | 995 | 2,157 | |
| Campus setting | City: Small | City: Midsize | |
| Graduation rate | 63% | 51% | |
| Retention rate | 76% | 25% | |
| Median earnings | $80,038 | $41,255 | |
| SAT range | ERW 590-700 · Math 560-700 | N/A | |
| ACT range | 27-29 | N/A | |
| Themes | Small liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
