| Metrics | Digital Media InstituteShreveport, LA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Shreveport, LA | ||
| Control | Private nonprofit | ||
| Carnegie | Not reported | ||
| In-state tuition | N/A | ||
| Out-of-state tuition | N/A | ||
| Avg. net price | $30,131 | ||
| Acceptance rate | 26% | ||
| Enrollment | 7 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 63% | ||
| Retention rate | 82% | ||
| Median earnings | N/A | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).