| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Des Moines, IA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $52,130 | ||
| Out-of-state tuition | $52,130 | ||
| Avg. net price | $29,415 | ||
| Acceptance rate | 64% | ||
| Enrollment | 2,543 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 71% | ||
| Retention rate | 84% | ||
| Median earnings | $78,855 | ||
| SAT range | ERW 580-680 · Math 530-670 | ||
| ACT range | 24-29 | ||
| Themes | AffordableBig sportsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

