| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Madison, NJ | Hackettstown, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $49,100 | $39,632 | |
| Out-of-state tuition | $49,100 | $39,632 | |
| Avg. net price | $25,614 | $21,655 | |
| Acceptance rate | 68% | 83% | |
| Enrollment | 1,533 | 910 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 71% | 67% | |
| Retention rate | 88% | 78% | |
| Median earnings | $66,065 | $60,078 | |
| SAT range | ERW 570-688 · Math 533-650 | ERW 540-610 · Math 450-560 | |
| ACT range | 24-30 | 15-22 | |
| Themes | Methodist CollegeSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


