| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Madison, NJ | West Long Branch, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $49,100 | $48,299 | |
| Out-of-state tuition | $49,100 | $48,299 | |
| Avg. net price | $25,614 | $30,978 | |
| Acceptance rate | 68% | 89% | |
| Enrollment | 1,533 | 3,684 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 71% | 72% | |
| Retention rate | 88% | 80% | |
| Median earnings | $66,065 | $72,737 | |
| SAT range | ERW 570-688 · Math 533-650 | ERW 580-660 · Math 560-650 | |
| ACT range | 24-30 | 24-29 | |
| Themes | Methodist CollegeSmall liberal arts | AffordableBig sportsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


