| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Madison, NJ | South Orange, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $49,100 | N/A | |
| Out-of-state tuition | $49,100 | $51,580 | |
| Avg. net price | $25,614 | N/A | |
| Acceptance rate | 68% | 77% | |
| Enrollment | 1,533 | 6,063 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 71% | 72% | |
| Retention rate | 88% | 83% | |
| Median earnings | $66,065 | N/A | |
| SAT range | ERW 570-688 · Math 533-650 | ERW 600-680 · Math 600-690 | |
| ACT range | 24-30 | 26-32 | |
| Themes | Methodist CollegeSmall liberal arts | AffordableBig sportsCatholic College | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



