| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Union, MO | Sedalia, MO | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| In-state tuition | $4,392 | $4,272 | |
| Out-of-state tuition | $7,896 | $7,632 | |
| Avg. net price | $13,353 | $9,656 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,639 | 2,694 | |
| Campus setting | Rural: Fringe | Town: Remote | |
| Graduation rate | 47% | 41% | |
| Retention rate | 67% | 60% | |
| Median earnings | $41,402 | $38,956 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

