| Metrics | Austin Peay State UniversityClarksville, TN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Johnson City, TN | Clarksville, TN | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $10,994 | $9,456 | |
| Out-of-state tuition | $15,194 | $15,216 | |
| Avg. net price | $14,208 | $9,049 | |
| Acceptance rate | 86% | 96% | |
| Enrollment | 10,004 | 7,560 | |
| Campus setting | City: Small | City: Midsize | |
| Graduation rate | 55% | 42% | |
| Retention rate | 76% | 70% | |
| Median earnings | $48,646 | $48,900 | |
| SAT range | ERW 510-620 · Math 470-580 | ERW 445-573 · Math 398-553 | |
| ACT range | 19-26 | 18-24 | |
| Themes | AffordableBig sports | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

