| Metrics | Centralia CollegeCentralia, WA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | La Grande, OR | Centralia, WA | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $11,634 | $5,452 | |
| Out-of-state tuition | $25,854 | $6,037 | |
| Avg. net price | $15,665 | $17,394 | |
| Acceptance rate | 98% | N/A | |
| Enrollment | 2,172 | 1,552 | |
| Campus setting | Town: Remote | Town: Distant | |
| Graduation rate | 38% | 40% | |
| Retention rate | 71% | N/A | |
| Median earnings | $53,987 | $45,534 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

