| Metrics | Williams Baptist UniversityWalnut Ridge, AR | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Springdale, AR | Walnut Ridge, AR | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $17,300 | $22,540 | |
| Out-of-state tuition | $17,300 | $22,540 | |
| Avg. net price | $20,458 | $17,814 | |
| Acceptance rate | 74% | 83% | |
| Enrollment | 108 | 478 | |
| Campus setting | Rural: Fringe | Rural: Distant | |
| Graduation rate | 33% | 36% | |
| Retention rate | 48% | 70% | |
| Median earnings | $43,102 | $47,042 | |
| SAT range | N/A | ERW 400-590 · Math 435-520 | |
| ACT range | N/A | 16-21 | |
| Themes | AffordableSmall liberal arts | AffordableBaptist CollegeHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
