| Metrics | IGlobal UniversityVienna, VA | Strayer University-VirginiaArlington, VA | |
|---|---|---|---|
| Location | Virginia Beach, VA | Vienna, VA | Arlington, VA |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| In-state tuition | $18,484 | $14,595 | $13,920 |
| Out-of-state tuition | $18,484 | $14,595 | $13,920 |
| Avg. net price | $22,484 | $22,271 | $17,213 |
| Acceptance rate | 75% | 7% | N/A |
| Enrollment | 12,090 | 400 | 1,668 |
| Campus setting | City: Large | Suburb: Large | City: Midsize |
| Graduation rate | 41% | 33% | 21% |
| Retention rate | 56% | 75% | 75% |
| Median earnings | $49,806 | N/A | $44,016 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Affordable | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
