| Metrics | Salem University-West VirginiaSalem, WV | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Virginia Beach, VA | Salem, WV | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $18,484 | $11,900 | |
| Out-of-state tuition | $18,484 | $11,900 | |
| Avg. net price | $22,484 | $12,107 | |
| Acceptance rate | 75% | N/A | |
| Enrollment | 12,090 | 892 | |
| Campus setting | City: Large | Rural: Distant | |
| Graduation rate | 41% | 24% | |
| Retention rate | 56% | 55% | |
| Median earnings | $49,806 | $42,194 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Affordable | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
