| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Boston, MA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $59,044 | $48,240 | |
| Out-of-state tuition | $59,044 | $48,240 | |
| Avg. net price | $49,215 | $23,444 | |
| Acceptance rate | 51% | 70% | |
| Enrollment | 3,870 | 1,670 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 80% | 77% | |
| Retention rate | 87% | 85% | |
| Median earnings | $67,317 | $79,784 | |
| SAT range | ERW 660-720 · Math 610-700 | ERW 620-700 · Math 600-690 | |
| ACT range | 29-32 | 26-34 | |
| Themes | AffordableHistorically Leans Liberal (relative to other American colleges)Vibrant Social SceneSmall liberal arts | AffordableMore "Dry" Social ActivitiesHistorically Leans Liberal (relative to other American colleges)Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



