| Metrics | Emmanuel College-GeorgiaFranklin Springs, GA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Franklin Springs, GA | Mount Berry, GA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $26,520 | $43,086 | |
| Out-of-state tuition | $26,520 | $43,086 | |
| Avg. net price | $12,898 | $21,964 | |
| Acceptance rate | 74% | 64% | |
| Enrollment | 775 | 2,245 | |
| Campus setting | Town: Distant | Suburb: Small | |
| Graduation rate | 41% | 71% | |
| Retention rate | 71% | 84% | |
| Median earnings | $48,171 | $57,984 | |
| SAT range | ERW 490-590 · Math 490-570 | ERW 580-680 · Math 545-650 | |
| ACT range | 17-24 | 22-28 | |
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | AffordableHistorically Leans Conservative (relative to other American colleges)More "Dry" Social ActivitiesHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

