| Metrics | Emmanuel College-GeorgiaFranklin Springs, GA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Franklin Springs, GA | Toccoa Falls, GA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $26,520 | $24,950 | |
| Out-of-state tuition | $26,520 | $24,950 | |
| Avg. net price | $12,898 | $21,229 | |
| Acceptance rate | 74% | 66% | |
| Enrollment | 775 | 875 | |
| Campus setting | Town: Distant | Town: Distant | |
| Graduation rate | 41% | 43% | |
| Retention rate | 71% | 63% | |
| Median earnings | $48,171 | $44,698 | |
| SAT range | ERW 490-590 · Math 490-570 | ERW 520-650 · Math 490-580 | |
| ACT range | 17-24 | 18-24 | |
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

