| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Atlanta, GA | New York, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $68,056 | $65,622 | |
| Out-of-state tuition | $68,056 | $65,622 | |
| Avg. net price | $16,754 | $35,737 | |
| Acceptance rate | 11% | 9% | |
| Enrollment | 7,298 | 28,663 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 91% | 88% | |
| Retention rate | 96% | 96% | |
| Median earnings | $93,897 | $90,957 | |
| SAT range | ERW 720-760 · Math 750-790 | ERW 720-760 · Math 760-800 | |
| ACT range | 32-35 | 34-35 | |
| Themes | AffordableStrong Athletic ProgramHighly selectiveEnrolls a High Percentage of International StudentsMethodist CollegeIs a QuestBridge CampusA So-Called "Ivy of the South" | AffordableHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


