| Metrics | Emory University-Oxford CollegeOxford, GA | Andrew CollegeCuthbert, GA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Oxford, GA | Cuthbert, GA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| In-state tuition | $68,056 | $19,704 | |
| Out-of-state tuition | $68,056 | $19,704 | |
| Avg. net price | $33,917 | $23,067 | |
| Acceptance rate | 13% | 46% | |
| Enrollment | 967 | 473 | |
| Campus setting | Suburb: Large | Town: Distant | |
| Graduation rate | 93% | 43% | |
| Retention rate | 94% | 40% | |
| Median earnings | $93,897 | $42,330 | |
| SAT range | ERW 710-760 · Math 760-790 | ERW 460-600 · Math 460-580 | |
| ACT range | 32-35 | 19-21 | |
| Themes | AffordableHighly selectiveSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).