| Metrics | Emory University-Oxford CollegeOxford, GA | Andrew CollegeCuthbert, GA | |
|---|---|---|---|
| Location | Oxford, GA | Cuthbert, GA | Louisburg, NC |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges |
| In-state tuition | $68,056 | $19,704 | $25,540 |
| Out-of-state tuition | $68,056 | $19,704 | $25,540 |
| Avg. net price | $33,917 | $23,067 | $22,901 |
| Acceptance rate | 13% | 46% | 56% |
| Enrollment | 967 | 473 | 402 |
| Campus setting | Suburb: Large | Town: Distant | Town: Fringe |
| Graduation rate | 93% | 43% | 33% |
| Retention rate | 94% | 40% | 41% |
| Median earnings | $93,897 | $42,330 | $40,101 |
| SAT range | ERW 710-760 · Math 760-790 | ERW 460-600 · Math 460-580 | N/A |
| ACT range | 32-35 | 19-21 | N/A |
| Themes | AffordableHighly selectiveSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | AffordableMethodist CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

