| Metrics | Emory University-Oxford CollegeOxford, GA | City College-MiamiMiami, FL | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Oxford, GA | Miami, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| In-state tuition | $68,056 | $20,320 | |
| Out-of-state tuition | $68,056 | $20,320 | |
| Avg. net price | $33,917 | N/A | |
| Acceptance rate | 13% | N/A | |
| Enrollment | 967 | 55 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 93% | 24% | |
| Retention rate | 94% | N/A | |
| Median earnings | $93,897 | N/A | |
| SAT range | ERW 710-760 · Math 760-790 | N/A | |
| ACT range | 32-35 | N/A | |
| Themes | AffordableHighly selectiveSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).