| Metrics | |||
|---|---|---|---|
| Location | Beverly, MA | North Andover, MA | Easton, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $42,650 | $55,852 | $59,300 |
| Out-of-state tuition | $42,650 | $55,852 | $59,300 |
| Avg. net price | $39,219 | $39,219 | $36,082 |
| Acceptance rate | 71% | 70% | 66% |
| Enrollment | 3,125 | 3,916 | 2,528 |
| Campus setting | Suburb: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 74% | 69% | 74% |
| Retention rate | 84% | 79% | 84% |
| Median earnings | $77,059 | $74,412 | $84,633 |
| SAT range | ERW 610-680 · Math 583-660 | N/A | N/A |
| ACT range | 25-30 | N/A | N/A |
| Themes | Small liberal arts | Big sportsCatholic CollegeHas a Co-Op ProgramSmall liberal arts | Catholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





