| Metrics | Urban College of BostonBoston, MA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Salt Lake City, UT | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a specialized Academic Mission | |
| In-state tuition | $4,128 | $7,608 | |
| Out-of-state tuition | $4,128 | $7,608 | |
| Avg. net price | $10,731 | $9,953 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 7,568 | 438 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 36% | N/A | |
| Retention rate | 54% | 36% | |
| Median earnings | $56,881 | $37,211 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Mormon-Affiliated College | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
