| Metrics | Emmanuel College-GeorgiaFranklin Springs, GA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Due West, SC | Franklin Springs, GA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $36,710 | $26,520 | |
| Out-of-state tuition | $36,710 | $26,520 | |
| Avg. net price | $19,826 | $12,898 | |
| Acceptance rate | 63% | 74% | |
| Enrollment | 766 | 775 | |
| Campus setting | Rural: Distant | Town: Distant | |
| Graduation rate | 34% | 41% | |
| Retention rate | 56% | 71% | |
| Median earnings | $53,830 | $48,171 | |
| SAT range | ERW 460-570 · Math 460-580 | ERW 490-590 · Math 490-570 | |
| ACT range | 17-23 | 17-24 | |
| Themes | Has Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
