| Metrics | |||
|---|---|---|---|
| Location | Fairfield, CT | Scranton, PA | Bronx, NY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity |
| In-state tuition | $60,810 | $55,713 | $67,897 |
| Out-of-state tuition | $60,810 | $55,713 | $67,897 |
| Avg. net price | $49,906 | $32,132 | $42,760 |
| Acceptance rate | 33% | 81% | 59% |
| Enrollment | 5,373 | 3,554 | 10,512 |
| Campus setting | Suburb: Large | City: Small | City: Large |
| Graduation rate | 85% | 82% | 81% |
| Retention rate | 91% | 85% | 89% |
| Median earnings | $101,587 | $85,590 | $92,809 |
| SAT range | ERW 630-700 · Math 630-690 | ERW 590-660 · Math 570-658 | ERW 660-730 · Math 660-750 |
| ACT range | 29-32 | 25-30 | 30-33 |
| Themes | AffordableBig sportsCatholic CollegeHistorically Leans Conservative (relative to other American colleges)Jesuit CollegeVibrant Social SceneSmall liberal arts | AffordableCatholic CollegeHistorically Leans Conservative (relative to other American colleges)Jesuit CollegeHas Strong Religious History or TraditionSmall liberal arts | AffordableBig sportsCatholic CollegeJesuit College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





