| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Madison, NJ | Lakewood, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $39,454 | $37,902 | |
| Out-of-state tuition | $39,454 | $37,902 | |
| Avg. net price | $24,803 | $18,380 | |
| Acceptance rate | 95% | 79% | |
| Enrollment | 1,990 | 1,195 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 71% | 63% | |
| Retention rate | 78% | 76% | |
| Median earnings | $62,652 | $56,384 | |
| SAT range | N/A | ERW 470-580 · Math 510-595 | |
| ACT range | N/A | 22-27 | |
| Themes | AffordableSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


