| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Madison, NJ | Lawrenceville, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $39,454 | $43,240 | |
| Out-of-state tuition | $39,454 | $43,240 | |
| Avg. net price | $24,803 | $24,780 | |
| Acceptance rate | 95% | 79% | |
| Enrollment | 1,990 | 3,106 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 71% | 62% | |
| Retention rate | 78% | 78% | |
| Median earnings | $62,652 | $66,376 | |
| SAT range | N/A | ERW 550-670 · Math 550-650 | |
| ACT range | N/A | 27-31 | |
| Themes | AffordableSmall liberal arts | Big sportsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


