| Metrics | CUNY John Jay College of Criminal JusticeNew York, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Farmingdale, NY | New York, NY | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $8,626 | $7,470 | |
| Out-of-state tuition | $19,116 | $15,420 | |
| Avg. net price | $6,146 | $1,110 | |
| Acceptance rate | 63% | 57% | |
| Enrollment | 9,552 | 11,590 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 49% | 54% | |
| Retention rate | 82% | 82% | |
| Median earnings | $75,278 | $65,870 | |
| SAT range | ERW 520-620 · Math 520-620 | ERW 480-620 · Math 450-600 | |
| ACT range | 20-28 | N/A | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
